Armor Sets
This page contains armor builder links for the various armor sets each class can have for quick comparison.
Armor builder #1
Drag and drop items from the armory into the corresponding slots in the armor builder to see the combined stats of your gear/setup.
# | Slot | Item |
---|---|---|
Link to this armor set (right click & copy link) | ||
1 | Head | Hood of Jagged Barbs |
2 | Chest | Harness of Jagged Barbs |
3 | Shoulder | Armbands of Jagged Barbs |
4 | Wrist | Bracers of Jagged Barbs |
5 | Hands | Handguard of Jagged Barbs |
6 | Belt | Girdle of Jagged Barbs |
7 | Legs | Leggings of Jagged Barbs |
8 | Feet | Boots of Jagged Barbs |
9 | Back | |
10 | Necklace | |
11 | Left Ring | |
12 | Right Ring | |
13 | Main Hand | |
14 | Off Hand |
Value | Attribute Merge stats |
---|---|
4328 | Armor |
+390 |
Constitution |
+486 |
Dexterity |
+854 |
Combat Rating |
+138 | Hit Rating |
+68 | Critical Rating |
+86 | Hate Decrease Rating |
+130 | Critical Damage Rating |
+160 | Hiding Skill |